2017 Lexus NX 200t 4dr All-wheel Drive
Price does not include taxes and licensing.
Mileage:57,565 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JTJBARBZXH2098831 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17498A |
City: | Toronto |
2017 Lexus NX 200t 4dr All-wheel Drive
Price does not include taxes and licensing.
Mileage:47,125 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JTJBARBZ3H2142670 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17562A |
City: | Toronto |
2017 Lexus NX 200t 4dr All-wheel Drive
Price does not include taxes and licensing.
Mileage:38,328 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JTJBARBZ0H2140505 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17568A |
City: | Toronto |
2017 Lexus NX 200t 4dr All-wheel Drive
Price does not include taxes and licensing.
Mileage:30,815 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | JTJBARBZ9H2144407 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17631A |
City: | Toronto |
2017 Lexus RC 300 2dr All-wheel Drive Coupe
Price does not include taxes and licensing.
Mileage:69,431 km
Body Style: | Coupe |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | JTHSM5BC3H5003666 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17614A |
City: | Toronto |
2017 Lexus RX 350 4dr All-wheel Drive
Price does not include taxes and licensing.
Mileage:51,159 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2T2BZMCA8HC102542 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L12578A |
City: | Toronto |
2017 Lexus RX 350 4dr All-wheel Drive
Price does not include taxes and licensing.
Mileage:57,963 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2BZMCA3HC108006 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17385A |
City: | Toronto |
2017 Lexus RX 350 4dr All-wheel Drive
Price does not include taxes and licensing.
Mileage:44,350 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 2T2BZMCAXHC064361 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17509A |
City: | Toronto |
2016 Lexus GS 350 4dr All-wheel Drive Sedan
Price does not include taxes and licensing.
Mileage:103,452 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | JTHCZ1BL3GA002571 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17220A |
City: | Toronto |
Loading More Vehicles ...