2024 Lexus RX 350 4dr All-Wheel Drive
Price: | $62,888 |
Price does not include taxes and licensing.
Mileage:16,517 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2T2BAMCA4RC039142 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LP22730A |
City: | Toronto |
2024 Lexus UX 250h 4dr All-Wheel Drive
Price: | $47,828 |
Price does not include taxes and licensing.
Mileage:8,080 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTHL9JBH5R2080486 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LR22874A |
City: | Toronto |
2023 Lexus IS 300 4dr All-Wheel Drive Sedan
Price: | $47,488 |
Price does not include taxes and licensing.
Mileage:28,472 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | JTHG81F27P5051660 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN15599A |
City: | Toronto |
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $48,995 |
Price does not include taxes and licensing.
Mileage:32,434 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2GGCEZ6PC025984 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN15612A |
City: | Toronto |
2023 Lexus RX 350h 4dr All-Wheel Drive
Price: | $59,994 |
Price does not include taxes and licensing.
Mileage:29,462 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2BBMCAXPC018385 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN15603A |
City: | Toronto |
Price: | $38,488 |
Price does not include taxes and licensing.
Mileage:57,358 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 58ABZ1B12MU087493 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | LN15540A |
City: | Toronto |
2021 Lexus NX 300 4dr All-Wheel Drive
Price: | $38,995 |
Price does not include taxes and licensing.
Mileage:43,872 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JTJJARDZ3M2248815 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N85395A |
City: | Toronto |
2021 Lexus UX 250h 4dr All-Wheel Drive
Price: | $37,994 |
Price does not include taxes and licensing.
Mileage:19,269 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | JTHL9JBH7M2052701 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LR22795B |
City: | Toronto |
2020 Lexus NX 300 4dr All-Wheel Drive
Price: | $33,788 |
Price does not include taxes and licensing.
Mileage:54,063 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJAARDZ8L5005384 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LR22875A |
City: | Toronto |
Loading More Vehicles ...