2025 Lexus NX 350h 4dr All-Wheel Drive
Price: | $58,995 |
Price does not include taxes and licensing.
Mileage:675 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2GKCEZ9SC052071 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN15685A |
City: | Toronto |
2025 Lexus UX 300h 4dr All-Wheel Drive
Price: | $47,995 |
Price does not include taxes and licensing.
Mileage:15,023 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JTHUCJDH6S2001903 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN15293A |
City: | Toronto |
2024 Lexus UX 250h 4dr All-Wheel Drive
Price: | $45,388 |
Price does not include taxes and licensing.
Mileage:8,080 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTHL9JBH5R2080486 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LR22874A |
City: | Toronto |
2024 Lexus UX 250h 4dr All-Wheel Drive
Price: | $42,288 |
Price does not include taxes and licensing.
Mileage:15,002 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTHB9JBH3R2072396 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN15443A |
City: | Toronto |
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $45,995 |
Price does not include taxes and licensing.
Mileage:32,434 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2GGCEZ6PC025984 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN15612A |
City: | Toronto |
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $47,995 |
Price does not include taxes and licensing.
Mileage:43,215 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 2T2GGCEZ4PC018435 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN15693A |
City: | Toronto |
2023 Lexus RX 350h 4dr All-Wheel Drive
Price: | $56,995 |
Price does not include taxes and licensing.
Mileage:29,462 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2BBMCAXPC018385 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN15603A |
City: | Toronto |
2023 Lexus RX 350h 4dr All-Wheel Drive
Price: | $60,899 |
Price does not include taxes and licensing.
Mileage:39,440 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T2BBMCA3PC021905 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN15639A |
City: | Toronto |
Price: | $41,995 |
Price does not include taxes and licensing.
Mileage:41,235 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Eminent White Pearl |
VIN: | 58ADZ1B1XNU136403 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | LN15725A |
City: | Toronto |
Loading More Vehicles ...