2021 Lexus NX 300 4dr All-Wheel Drive
Price: | $42,695 |
Price does not include taxes and licensing.
Mileage:52,900 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JTJGARDZ2M2259802 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BI21167A |
City: | Toronto |
2020 Lexus NX 300 4dr All-Wheel Drive
Price: | $41,995 |
Price does not include taxes and licensing.
Mileage:45,200 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | JTJSARDZ9L5003731 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LR21024A |
City: | Toronto |
2020 Lexus NX 300 4dr All-Wheel Drive
Price: | $37,995 |
Price does not include taxes and licensing.
Mileage:74,300 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJGARDZXL5016977 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN14741A |
City: | Toronto |
2020 Lexus NX 300 4dr All-Wheel Drive
Price: | $39,995 |
Price does not include taxes and licensing.
Mileage:48,710 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JTJHARDZ6L5014860 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN14796A |
City: | Toronto |
2020 Lexus NX 300 4dr All-Wheel Drive
Price: | $39,995 |
Price does not include taxes and licensing.
Mileage:35,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJAARDZ8L5005384 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N83520A |
City: | Toronto |
Loading More Vehicles ...