2020 Lexus NX 300 4dr All-wheel Drive
Price: | $52,995 |
Price does not include taxes and licensing.
Mileage:2,336 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJSARDZXL5011661 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17850A |
City: | Toronto |
2019 Lexus NX 300 4dr All-wheel Drive
Price: | $43,995 |
Price does not include taxes and licensing.
Mileage:16,680 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJBARBZ7K2202540 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17672A |
City: | Toronto |
2018 Lexus NX 300 4dr All-wheel Drive
Price: | $38,995 |
Price does not include taxes and licensing.
Mileage:43,899 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJBARBZXJ2153445 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17746A |
City: | Toronto |
2018 Lexus NX 300 4dr All-wheel Drive
Price: | $41,995 |
Price does not include taxes and licensing.
Mileage:31,492 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JTJBARBZ3J2162956 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17788A |
City: | Toronto |
2018 Lexus NX 300 4dr All-wheel Drive
Price: | $36,995 |
Price does not include taxes and licensing.
Mileage:37,836 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JTJBARBZ7J2167805 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17826A |
City: | Toronto |
2018 Lexus NX 300 4dr All-wheel Drive
Price: | $37,995 |
Price does not include taxes and licensing.
Mileage:46,557 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JTJBARBZXJ2160119 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17877A |
City: | Toronto |
Loading More Vehicles ...