2017 Lexus NX 200t 4dr All-wheel Drive
Price does not include taxes and licensing.
Mileage:51,959 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JTJBARBZ4H2101061 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17029A |
City: | Toronto |
2017 Lexus NX 200t 4dr All-wheel Drive
Price does not include taxes and licensing.
Mileage:57,565 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JTJBARBZXH2098831 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17498A |
City: | Toronto |
2017 Lexus NX 200t 4dr All-wheel Drive
Price does not include taxes and licensing.
Mileage:47,125 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JTJBARBZ3H2142670 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17562A |
City: | Toronto |
2017 Lexus NX 200t 4dr All-wheel Drive
Price does not include taxes and licensing.
Mileage:38,328 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JTJBARBZ0H2140505 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17568A |
City: | Toronto |
2017 Lexus NX 200t 4dr All-wheel Drive
Price does not include taxes and licensing.
Mileage:30,815 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | JTJBARBZ9H2144407 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17631A |
City: | Toronto |
2016 Lexus NX 200t 4dr All-wheel Drive
Price does not include taxes and licensing.
Mileage:69,792 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJBARBZ4G2066066 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 16869A |
City: | Toronto |
Loading More Vehicles ...