2019 Lexus NX 300 4dr All-wheel Drive
Price: | $43,995 |
Price does not include taxes and licensing.
Mileage:16,680 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJBARBZ7K2202540 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17672A |
City: | Toronto |
2019 Lexus RC 350 2dr All-wheel Drive Coupe
Price: | $51,995 |
Price does not include taxes and licensing.
Mileage:17,600 km
Body Style: | Coupe |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
VIN: | JTHSZ5BC5K5009543 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17804A |
City: | Toronto |
2019 Lexus RX 350 4dr All-wheel Drive
Price: | $57,995 |
Price does not include taxes and licensing.
Mileage:23,874 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2BZMCA4KC203634 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17832A |
City: | Toronto |
Loading More Vehicles ...