2021 Lexus NX 300 ** Luxury with Navigation ** Lexus Certified **
Price: | $46,995 |
Price does not include taxes and licensing.
Mileage:16,309 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | White |
VIN: | JTJHARDZ3M5018883 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19014A |
City: | Toronto |
2020 Lexus NX 300 4dr All-Wheel Drive
Price: | $46,995 |
Price does not include taxes and licensing.
Mileage:21,573 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJGARDZ1L5001980 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19215A |
City: | Toronto |
2020 Lexus RX 350 4dr All-Wheel Drive
Price: | $52,995 |
Price does not include taxes and licensing.
Mileage:29,777 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2T2HZMDA3LC241074 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19261A |
City: | Toronto |
2019 Lexus ES 350 Premium 4dr Sedan
Price: | $43,995 |
Price does not include taxes and licensing.
Mileage:56,889 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 58ABZ1B10KU013812 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19258A |
City: | Toronto |
2019 Lexus NX 300 4dr All-Wheel Drive
Price: | $33,517 |
Price does not include taxes and licensing.
Mileage:139,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JTJBARBZ9K2181755 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19030A |
City: | Toronto |
2019 Lexus NX 300 4dr All-Wheel Drive
Price: | $39,995 |
Price does not include taxes and licensing.
Mileage:27,830 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JTJBARBZ0K2190926 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19071A |
City: | Toronto |
2019 Lexus NX 300 4dr All-Wheel Drive
Price: | $40,995 |
Price does not include taxes and licensing.
Mileage:51,408 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JTJBARBZ1K2199232 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19192A |
City: | Toronto |
2019 Lexus NX 300 4dr All-Wheel Drive
Price: | $47,995 |
Price does not include taxes and licensing.
Mileage:22,795 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | JTJBARBZ7K2211349 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19198A |
City: | Toronto |
2019 Lexus NX 300 4dr All-Wheel Drive
Price: | $36,397 |
Price does not include taxes and licensing.
Mileage:86,688 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | JTJBARBZ7K2181589 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19115A |
City: | Toronto |
Loading More Vehicles ...