New Cars, SUVs, Trucks for Sale in Toronto
Price: $58,613
Price does not include taxes and licensing.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 2T2HZMDA9LC217488 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L12466 |
City: | Toronto |
Your Toronto Lexus Dealership. Family Run, Customer Driven, since 1958.
Price: $58,613
Price does not include taxes and licensing.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 2T2HZMDA6LC213737 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L12467 |
City: | Toronto |
Your Toronto Lexus Dealership. Family Run, Customer Driven, since 1958.
Price: $67,613
Price does not include taxes and licensing.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2YZMDA6LC219635 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L12493 |
City: | Toronto |
Your Toronto Lexus Dealership. Family Run, Customer Driven, since 1958.
Price: $67,613
Price does not include taxes and licensing.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2YZMDA5LC219948 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L12495 |
City: | Toronto |
Your Toronto Lexus Dealership. Family Run, Customer Driven, since 1958.
Price: $67,613
Price does not include taxes and licensing.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2YZMDAXLC220139 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L12496 |
City: | Toronto |
Your Toronto Lexus Dealership. Family Run, Customer Driven, since 1958.
Price: $58,613
Price does not include taxes and licensing.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2HZMDA3LC222010 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L12519 |
City: | Toronto |
Your Toronto Lexus Dealership. Family Run, Customer Driven, since 1958.
Price: $66,513
Price does not include taxes and licensing.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2JZMDAXLC224127 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L12544 |
City: | Toronto |
Your Toronto Lexus Dealership. Family Run, Customer Driven, since 1958.
Price: $67,613
Price does not include taxes and licensing.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2T2YZMDA5LC224647 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L12550 |
City: | Toronto |
Your Toronto Lexus Dealership. Family Run, Customer Driven, since 1958.
Price: $66,513
Price does not include taxes and licensing.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 2T2JZMDA7LC224263 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L12553 |
City: | Toronto |
Your Toronto Lexus Dealership. Family Run, Customer Driven, since 1958.
Loading More Vehicles ...
