2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $64,713 |
Price does not include taxes and licensing.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2KGCEZ6PC017345 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L14081 |
City: | Toronto |
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $63,013 |
Price does not include taxes and licensing.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2T2GGCEZ1PC021096 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L14129 |
City: | Toronto |
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $61,813 |
Price does not include taxes and licensing.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2T2KGCEZ5PC021192 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L14131 |
City: | Toronto |
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $58,163 |
Price does not include taxes and licensing.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 2T2GGCEZ6PC022308 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L14171 |
City: | Toronto |
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $61,313 |
Price does not include taxes and licensing.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2KGCEZXPC022614 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L14181 |
City: | Toronto |
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $68,863 |
Price does not include taxes and licensing.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 2T2KGCEZ3PC023071 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L14190 |
City: | Toronto |
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $63,013 |
Price does not include taxes and licensing.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 2T2GGCEZ1PC023267 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L14193 |
City: | Toronto |
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $68,013 |
Price does not include taxes and licensing.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2T2GGCEZXPC024210 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L14219 |
City: | Toronto |
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $58,163 |
Price does not include taxes and licensing.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2GGCEZ9PC027390 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L14260 |
City: | Toronto |
Loading More Vehicles ...